Graduate Tuition Rates
Fall 2024, Winter 2024, Spring 2025 and Summer 2025
Program | Resident* (per hour) | Regional/Non-resident(per hour) | Online** (per hour) |
---|---|---|---|
All Graduate Programs except programs listed below | $593.50 | $593.50 | $593.50 |
Education | $409.00 | $593.50 | $593.50 |
Occupational Therapy | $655.00 | $655.00 | $593.50 |
Speech-Language Pathology (CDI) | $655.00 | $655.00 | $593.50 |
Business Administration | $581.50 | $581.50 | $581.50 |
Cybersecurity Management | $581.50 | $581.50 | $581.50 |
Mass Communication (Concentration in Public Relations) | $581.50 | $581.50 | $581.50 |
Information Systems (Concentration in Business Analytics) | $581.50 | $581.50 | $581.50 |
Public Administration | $452.50 | $452.50 | $452.50 |
(1) The following counties will receive Kentucky resident rate:
- Tennessee: Henry, Montgomery, Obion, Stewart and Weakley Counties
- Illinois: Massac County
- Indiana: Posey, Vanderburgh and Warrick Counties
(2) All online courses will have an additional $50 per credit hour online course fee.
- All non-online courses will have an additional Asset Preservation fee of $10 per credit hour charged which will be capped at 15 credit hours per semester.
- All non-online courses will have an additional Technology fee of $100 per semester for all students taking five or more credit hours.
- All non-online courses will have an additional Racer Experience fee of $150 per semester for all students taking five or more credit hours.
Housing and meal plan rates
Estimated Cost of Attendance 2024-2025 for Graduate Students
The cost of attending Murray State University varies depending on many factors. Below is the estimated cost of attendance for a full-time graduate student.
Fee Type | all graduate programs other than those listed |
education for in-state students |
Occupational Therapy | Speech - Language Pathology (CDI) | Business Administration | cybersecurity | Mass Communication (Concentration in Public Relations) | information systems (concentration in business) | Public administration |
---|---|---|---|---|---|---|---|---|---|
direct expenses | |||||||||
Tuition & Fees | $7,122.00 | $4,908.00 | $7,860.00 | $7,860.00 | $6,978.00 | $6,978.00 | $6,978.00 | $6,978.00 | $5,430.00 |
Housing | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 | $6,432.00 |
food | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 | $5,134.00 |
loan fee | $77.00 | $77.00 | $77.00 | $77.00 | $77.00 | $77.00 | $77.00 | $77.00 | $77.00 |
subtotal | $18,765.00 | $16,551.00 |
$19,503.00 |
$19,503.00 |
$18,621.00 |
$18,621.00 |
$18,621.00 | $18,621.00 | $17,073.00 |
indirect expenses | |||||||||
books | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 | $940.00 |
personal | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 |
transportation | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 | $1,930.00 |
subtotal | $5,370.00 | $5,370.00 |
$5,370.00 |
$5,370.00 |
$5,370.00 |
$5,370.00 |
$5,370.00 | $5,370.00 | $5,370.00 |
estimated total cost of attendance | $24,135.00 | $22,4783.00 |
$24,873.00 |
$23,991.00 |
$23,991.00 |
$23,991.00 |
$23,991.00 | $23,991.00 | $22,443.00 |
Tuition for Previous Semesters
Fall 2023, Winter 2023, Spring 2024 and Summer 2024
Program | Resident* (per hour) | Regional/Non-resident(per hour) | Online** (per hour) |
---|---|---|---|
All Graduate Programs except programs listed below | $576.00 | $576.00 | $576.00 |
Education | $397.00 | $576.00 | $576.00 |
Occupational Therapy | $636.00 | $636.00 | $576.00 |
Speech-Language Pathology (CDI) | $636.00 | $636.00 | $576.00 |
Business Administration | $564.50 | $564.50 | $564.50 |
Cybersecurity Management | $564.50 | $564.50 | $564.50 |
Mass Communication (Concentration in Public Relations) | $564.50 | $564.50 | $564.50 |
Information Systems (Concentration in Business Analytics) | $564.50 | $564.50 | $564.50 |
Public Administration | $439.50 | $439.50 | $439.50 |
(1) The following counties will receive Kentucky resident rate:
- Tennessee: Henry, Montgomery, Obion, Stewart and Weakley Counties
- Illinois: Massac County
- Indiana: Posey, Vanderburgh and Warrick Counties
(2) All online courses will have an additional $50 per credit hour online course fee.
- All non-online courses will have an additional Asset Preservation fee of $10 per credit hour charged which will be capped at 15 credit hours per semester.
- All non-online courses will have an additional Technology fee of $100 per semester for all students taking five or more credit hours.
- All non-online courses will have an additional Racer Experience fee of $100 per semester for all students taking five or more credit hours.
Note: All rates are per hour
All Graduate Programs except programs listed below Education Occupational Therapy Speech-Language Pathology (CDI) Business AdministrationCybersecurity Management Mass Communication (Concentration in Public Relations) Information Systems (Concentration in Business Analytics) Public Administration
Notes
(1) The following counties will receive Kentucky resident rate:
- Tennessee: Henry, Montgomery, Obion, Stewart and Weakley Counties
- Illinois: Massac County
- Indiana: Posey, Vanderburgh and Warrick Counties
(2) All online courses will have an additional $50 per credit hour online course fee.
All non-online courses will have an additional asset preservation fee of $10 per credit hour charged which will be capped at 15 credit hours per semester.