Proration of Charges

Spring 2024 Refund Table

Refunds by Session

  • 100% refund — October 30 - January 18, 2024
  • 80% refund — January 19 - 25, 2024
  • 50% refund — January 26 - February 13, 2024
  • 0% refund — February 14 - May 3, 2024
  • 100% refund —October 30 - January 16, 2024
  • 80% refund — January 17 - 19, 2024
  • 50% refund — January 20 - 28, 2024
  • 0% refund — January 29 - March 6, 2024
  • 100% refund — October 30 - January 21, 2024
  • 80% refund — January 22 - 27, 2024
  • 50% refund — January 28 - February 14, 2024
  • 0% refund — February 15 - May 3, 2024
  • 100% refund — October 30 - January 27, 2024
  • 80% refund — January 28 - February 2, 2024
  • 50% refund — February 3 - 19, 2024
  • 0% refund — February 20 - May 3, 2024
  • 100% refund — October 30 - March 7, 2024
  • 80% refund — March 8 - 10, 2024
  • 50% refund — March 11 - 20, 2024
  • 0% refund — March 21 - May 3, 2024
  • 100% refund — October 30 - January 17, 2024
  • 80% refund — January 18 - 20, 2024
  • 50% refund — January 21 - 29, 2024
  • 0% refund — January 30 - March 6, 2024
  • 100% refund — October 30 - January 22, 2024
  • 80% refund — January 23 - 24, 2024
  • 50% refund — JJanuary 25 - 30, 2024
  • 0% refund — January 31 - February 23, 2024
  • 100% refund — October 30 - January 17, 2024
  • 80% refund — January 18 - 21, 2024
  • 50% refund — January 22 - February 2, 2024
  • 0% refund — February 3 - March 26, 2024
  • 100% refund — October 30 - January 19, 2024
  • 80% refund — January 20 - 28, 2024
  • 50% refund — January 29 - February 10, 2024
  • 0% refund — February 11 - March 15, 2024
  • 100% refund — October 30 - April 1, 2024
  • 80% refund — April 2 - 3, 2024
  • 50% refund — April 4 - 9, 2024
  • 0% refund — April 10 - May 3, 2024
  • 100% refund — October 30 - March 28, 2024
  • 80% refund — March 29 - April 6, 2024
  • 50% refund — April 7 - 19, 2024
  • 0% refund — April 20 - May 10, 2024
  • 100% refund — October 30 - March 12, 2024
  • 80% refund — March 13 - 15, 2024
  • 50% refund — March 16 - 25, 2024
  • 0% refund — March 26 - May 8, 2024

 Fall 2023 Refund Table

Refunds by Session

  • 100% refund — April 3 - August 17, 2023
  • 80% refund — August 18 - 24, 2023
  • 50% refund — August 25 - September 12, 2023
  • 0% refund — September 13 - December 1, 2023
  • 100% refund — April 3 - August 15, 2023
  • 80% refund — August 16 - 18, 2023
  • 50% refund — August 19 - 27, 2023
  • 0% refund — August 28 - October 4, 2023
  • 100% refund — April 3 - August 20, 2023
  • 80% refund — August 21 - 26, 2023
  • 50% refund — August 27 - September 13, 2023
  • 0% refund — September 14 - December 1, 2023
  • 100% refund — April 3 - August 26, 2023
  • 80% refund — August 27 - September 1, 2023
  • 50% refund — September 2 - 18, 2023
  • 0% refund — September 19 - December 1, 2023
  • 100% refund — April 3 - October 9, 2023
  • 80% refund — October 10 - 12, 2023
  • 50% refund — October 13 - 21, 2023
  • 0% refund — October 22 - December 1, 2023
  • 100% refund — April 3 - August 15, 2023
  • 80% refund — August 16 - 18, 2023
  • 50% refund — August 19 - 26, 2023
  • 0% refund — August 27 - September 30, 2023
  • 100% refund — April 3 - August 15, 2023
  • 80% refund — August 16 - 17, 2023
  • 50% refund — August 18 - 23, 2023
  • 0% refund — August 24 - September 19, 2023
  • 100% refund — April 3 - August 16, 2023
  • 80% refund — August 17 - 20, 2023
  • 50% refund — August 21 - 31, 2023
  • 0% refund — September 1 - October 20, 2023
  • 100% refund — April 3 - August 18, 2023
  • 80% refund — August 19 - 27, 2023
  • 50% refund — August 28 - September 9, 2023
  • 0% refund — September 10 - October 13, 2023
  • 100% refund — April 3 - October 25, 2023
  • 80% refund — October 26 - 27 2023
  • 50% refund — October 28 - November 2, 2023
  • 0% refund — November 3 - December 1, 2023
  • 100% refund — April 3 - October 20, 2023
  • 80% refund — October 21 - 29, 2023
  • 50% refund — October 30 - November 11, 2023
  • 0% refund — November 12 - December 8, 2023
  • 100% refund — April 3 - October 11, 2023
  • 80% refund — October 12 - 14, 2023
  • 50% refund — October 15 - 23, 2023
  • 0% refund — October 24 - November 29, 2023

Additional semesters

Summer 2023 Refund Table

  • 100% refund — April 3 - May 15, 2023
  • 80% refund — May 16, 2023
  • 50% refund — May 17 - 18, 2023
  • 0% refund — May 19 - 26, 2023
  • 100% refund — April 3 - June 5, 2023
  • 80% refund — June 6, 2023
  • 50% refund — June 7 - 8, 2023
  • 0% refund — June 9 - 16, 2023
  • 100% refund — April 3 - May 30, 2023
  • 80% refund — May 31 - June 1, 2023
  • 50% refund — June 2 - 6, 2023
  • 0% refund — June 7 - 30, 2023
  • 100% refund — April 5 - June 8, 2023
  • 80% refund — June 9 - 17, 2023
  • 50% refund — June 18 - June 30, 2023
  • 0% refund — July 1 - 28, 2023
  • 100% refund — April 3 - July 3, 2023
  • 80% refund — July 4 - 5, 2023
  • 50% refund — July 6 - 11, 2023
  • 0% refund — July 12 - August 4, 2023
  • 100% refund — April 3 - May 31, 2023
  • 80% refund — June 1 - 4, 2023
  • 50% refund — June 5 - 15, 2023
  • 0% refund — June 16 - August 4, 2023
  • 100% refund — April 3 - May 15, 2023
  • 80% refund — May 16 - 17, 2023
  • 50% refund — May 18 - 24, 2023
  • 0% refund — May 25 - June 24, 2023
  • 100% refund — April 3 - June 25, 2023
  • 80% refund — June 26 - 27, 2023
  • 50% refund — June 28 - July 4, 2023
  • 0% refund — July 5 - August 4, 2023
  • 100% — April 3 - May 15, 2023
  • 80% — May 16 - 17, 2023
  • 50% — May 18 - 24, 2023
  • 0% — May 25 - June 24, 2023
  • 100% — April 3 - June 25, 2023
  • 80% — June 26 - 27, 2023
  • 50% — June 28 - July 4, 2023
  • 0% — July 5 - August 4, 2023

Winter 2023 Refund Table

  • 100% refund — October 23 - December 11, 2023
  • 80% refund — December 12, 2023
  • 50% refund — December 13 - 16, 2023
  • 0% refund — December 17, 2023 - January 3, 2024

Dropping course(s)

A student who completes a schedule change will receive a reduction in charges for tuition and/or course fee(s) if the student

  1. drops below full-time,
  2. is part-time and drops a class, or
  3. is full-time and drops a class with a refundable course fee.

Both types of refunds will be in accordance with the refund table listed in the current Schedule of Fees.

Students who wish to appeal their tuition refund amount must do so in writing to the Tuition Appeals Committee, Bursar's Office, Murray State University, 200 Sparks Hall, Murray, KY 42071-3312.  

Complete withdrawal from the university

A student who completes official withdrawal (written clearance through the Admissions and Registrar's Office and the Bursar's Office constitutes completion) or is dismissed will receive a reduction in charges for tuition, fees, room and meal plan in accordance with the refund table listed in the Schedule of Fees.

Appeals Policy and Procedures

The procedure for appealing charges and refunds when the student withdraws follows:

  1. The student must appeal the published policy in writing.  You can find the electronic Tuition Appeals form online by using the following link: 

  2. The student must provide documentation of the extreme or extraordinary circumstances justifying their appeal.

  3. A committee of three will consist of a representative from the Registrar's, Financial Aid and the Bursar's office. The committee members shall be appointed by the heads of the aforementioned offices.  The appeal with supporting documentation will be routed to all committee members.

  4. The appeals will be channeled through the Bursar's Office.

  5. The results of the appeal will be sent to the student in writing by the representative from the Bursar's Office within two weeks from the date of the Bursar's office receiving the appeal. 

Return of Federal Title IV student aid
("Official Withdrawal") (effective fall 2000)

More information about the return of financial aid.

 

Take the next step

© Murray State University Department of Web ManagementWe are Racers.