Plan for Success
Planning for academic success is an important aspect of every student's life, regardless of the degree option or area of concentration.
Currently, all undergraduate degrees require a minimum of 120 credit hours of schoolwork
for graduation.
Degrees combined with teaching certification require higher numbers because of the
additional educational
requirements.
Finishing in four years presumes approximately 15 credit hours every semester. This
is completely doable if
students plan ahead. Moreover, planning ahead leaves room for study abroad or any
additional courses of interest to students.
However, for students pursuing studio art, there are certain logistical considerations
to take into account. Most importantly, it is physically impossible to have 15 credit
hours of course work solely in studio classes, because
studio classes require extended time and access to specialized studios. This translates
into extended time needed for completion of homework and/or projects. Also, many art
courses need to be taken in a particular sequence. To graduate in as few years as
possible, students should take a mix of studio and academic courses together in a
correct order. Normally, 2 academic classes (University Studies/Art History, etc.)
should be taken alongside 3
studio classes. This proportion may also be reversed (3 academic classes and 2 studios)
as needed.
The following schematic “PLAN FOR SUCCESS” is a basic 4-year schedule sample applicable to most degree options in the Department of Art & Design.
The plan uses BA/BS degree requirements (The BA requires foreign language courses as a part of the University Studies choices). For the BFA, most unrestricted electives must be replaced by advanced studio courses, Art 499 (1 credit) must be replaced with Art 498 (3 credits); other requirements (such as formation of a BFA committee) also apply.
BA and BFA degrees with the Enhanced Art History option use some of the electives
for additional Art
History coursework and start with 400-level art history courses during the sophomore
year.
RED = Foundation Courses
GREEN = University Studies Courses (including required departmental courses)
BLUE = Unrestricted Electives (which may be—and usually are—filled with art studio courses but may be also used
for any courses of interest to students)
YEAR 1 | |
Fall Semester: | |
---|---|
Art 100T Transitions | 1 cr. hrs. |
Art 101 Beginning Drawing | 3 cr. hrs. |
Art 111 2-D Design | 3 cr. hrs. |
Art 112 3-D Design | 3 cr. hrs. |
Art 211 or 212 (required) or 213 Intro-level Art History | 3 cr. hrs. |
Any required University Studies course (COM 161, MATH 117, etc.) | 3 cr. hrs. |
16 cr. hrs. | |
Spring Semester: | |
Art 201 Life Drawing | 3 cr. hrs. |
Art 211 or 212 or 213 Intro-level Art History (not taken above) | 3 cr. hrs. |
Any 300-level CORE intro course (2-D, 3-D or special topics) | 3 cr. hrs. |
Any 300-level CORE intro course (2-D, 3-D or special topics) | 3 cr. hrs. |
English 105 | 3 cr. hrs |
16 cr. hrs. |
YEAR 2 | |
Fall Semester: | |
---|---|
Any 300-level CORE intro course (2-D, 3-D or special topics) | 3 cr. hrs. |
Any 300-level CORE intro course (2-D, 3-D or special topics) | 3 cr. hrs. |
Any 300-level CORE intro course or any 300-level or 400-level course (based on previous choices) | 3 cr. hrs. |
Any required University Studies course (science) | 4 cr. hrs. |
Any other required University Studies course | 3 cr. hrs. |
Art 298 CORE-Mid Degree Review (Requires a minimum of 21 studio hours taken or in progress) | 1 cr. hr. |
17 cr. hrs. | |
Spring Semester: | |
Any 300-level CORE intro course (2-D, 3-D or special topics) | 3 cr. hrs. |
Any 300-level intro course or any 300-level or 400-level course (based on previous choices) | 3 cr. hrs |
Any 300-level intro course or any 300-level or 400-level course (based on previous choices) | 3 cr. hrs |
Any required University Studies course | 3 cr. hrs. |
Any required University Studies course | 3 cr. hrs. |
Art 298 Mid-Degree Review (if not taken already) | 1 cr. hr. |
15-16 cr. hrs. |
YEAR 3 | |
Fall Semester: | |
---|---|
Any 300-level or 400-level course (based on previous choices) | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any remaining University Studies course | 3 cr. hrs. |
400-level CORE Art History course (total 3 required) | 3 cr. hrs. |
Art 399 CORE- Professional Practices | 1 cr. hr |
15-16 cr. hrs. | |
Spring Semester: | |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective (optional at this point) | 3 cr. hrs. |
Any remaining University Studies course | 3 cr. hrs. |
400-level Art History course (or any remaining university studies course) | 3 cr. hrs. |
Art 399 Professional Practices (if not taken already) | 1 cr. hr. |
13/16 cr. hrs. |
YEAR 4 | |
Fall Semester: | |
---|---|
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any remaining University Studies course | 3 cr. hrs. |
400-level Art History course (or any remaining university studies course) | 3 cr. hrs. |
15 cr. hrs. | |
Spring Semester: | |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective | 3 cr. hrs. |
Any 300-level or 400-level course (based on previous choices) or unrestricted elective (optional at this point) | 3 cr. hrs. |
Any remaining University Studies course | 3 cr. hrs. |
400-level Art History course (if not completed already) or any remaining university studies course | 3 cr. hrs. |
Art 499 CORE-BA/BS Exhibition | 1 cr. hr. |
13/16 cr. hrs. |
GRADUATION!