
| Dr. Howard Whiteman | Biological Sciences | Evolutionary ecology and conservation biology | Email |
| Ms. Gerry Harris | WSI/HBS | Administrative Assistant | Email |
| Dr. Paul Gagnon | Biology, WSI | Wetland ecology, disturbance ecology | Email |
| Dr. Amanda Keen-Zebert | Geosciences, WSI | Surface processes, geochronology | Email |
| Dr. Bommanna Loganathan | Chemistry, WSI | Organic chemistry, toxicology | Email |
|
Research Faculty
| Name | Department | Research Interests | Contact |
| Dr. Haluk Cetin | Geosciences | GIS and Remote Sensing | Email |
| Dr. Terry Derting | Biological Sciences | Physiological ecology | Email |
| Dr. Leon Duobinis-Gray | Biological Sciences | Parasitology | Email |
| Dr. Harry Fannin | Chemistry | Environmental Chemistry | Email |
| Dr. Renee Fister | Mathematics and Statistics | Biomathematics | Email |
| Dr. Michael Flinn | Biological Sciences | Community ecology and aquatic invertebrates | Email |
| Dr. Claire Fuller | Biological Sciences | Population and behavioral ecology | Email |
| Dr. Paul Gagnon | Biology, WSI | Wetland ecology, disturbance ecology | Email |
| Dr. Kate He | Biological Sciences | Community ecology and invasion biology | Email |
| Dr. Sung-ho Hong | Geosciences | Hydrogeology and remote sensing | Email |
| Dr. Susan Hendricks | WSI, HBS | Limnology, stream ecology, hyporheic processes | Email |
| Dr. Timothy Johnston | Biological Sciences | Microbiology, microbial ecology | Email |
| Dr. Amanda Keen-Zebert | Geosciences, WSI | Surface processes, geochronology | Email |
| Dr. Mike Kemp | Industrial and Engineering Technology | Environmental monitoring and management | Email |
| Dr. George Kipphut | Biological Sciences, Geosciences, WSI | Aquatic geochemistry, physical limnology | Email |
| Dr. Bommanna Loganathan | Chemistry, WSI | Organic chemistry, toxicology | Email |
| Dr. Maeve McCarthy | Mathematics and Statistics | Biomathematics | Email |
| Dr. Christopher Mecklin | Mathematics and Statistics | Statistical methods and biomathematics | Email |
| Dr. Dayle Saar | Biological Sciences | Systematic and evolutionary biology | Email |
| Dr. Tom Timmons | Biological Sciences | Fisheries, fish ecology | Email |
| Dr. Everett Weber | Biological Sciences | Biological education | Email |
| Dr. David S. White | Biological Sciences | Aquatic ecology, benthos-sediment interactions, hyporheic zones | Email |
| Dr. Stephen White | Biological Sciences | Wildlife, ornithology | Email |
| Dr. Robin Zhang | Geosciences | GIS and remote sensing | Email |
| Dr. Ed Zimmerer | Biological Sciences | Evolutionary genetics and herpetology | Email |
Postdoctoral Associates
| Name | Department | Research Interests | Contact |
| Dr. Tobias Landberg | WSI | Functional ecology, life history evolution | Email |
| Dr. Todd Levine | WSI | Aquatic ecology and conservation | Email |
Research Staff
| Name | Department | Research Interests | Contact |
| Ms. Angie Hayden | WSI/HBS | Laboratory technician | Email |
| Ms. Jane Benson | WSI/MARC | Geographic Information Systems | Email |
| Ms. Karla Johnston | WSI/HBS | Laboratory operations | Email |
| Mr. Clark Hendrix | WSI/HBS | Field operations | Email |
| Mr. Russell Trites | WSI/HBS | HBS Operations supervisor | Email |
| Mr. Xulong Peng | WSI | Database Administrator / Web Developer | Email |