Academics > Colleges/Schools and Departments > Arthur J. Bauernfeind College of Business > Departments and Programs > Online Program > Computer Information Systems
Bachelor of Science in Business Online Program
Online Business Program | Getting Started | Business Administration | Computer Information Systems | Course Schedule | Resources | FAQs
Computer Information Systems
The KCTCS Associate of Arts degree to the Murray State Bachelor of Science in Business degree with an area in Computer Information Systems is outlined below. Please contact the Stephanie Totty, the Online Business Adviser, with questions about course transferability, degree requirements, etc.
Stephanie Totty
270.809.4196
msu.business@murraystate.edu
Download the Transfer Agreement in pdf
KCTCS ASSOCIATE OF ARTS (A.A.) DEGREE
Students who transferred coursework to KCTCS should work closely with their KCTCS adviser and the Online Business Adviser at MSU to make sure there will not be any issues with the transfer coursework.
| Written and Oral Communications | 9 hrs. |
*ENG 101 - Writing I (C or better) | 3 hrs. |
| *ENG 102 - Writing II (C or better) | 3 hrs. |
| *COM 181 - Basic Public Speaking | 3 hrs. |
| | |
| Arts & Humanities | 6 hrs. |
| Heritage | 3 hrs. |
| Humanities | 3 hrs. |
| | |
| Social Interaction | 9 hrs. |
*ECO 201 - Principle of Microeconomics | 3 hrs. |
| *ECO 202 - Principle of Macroeconomics | 3 hrs. |
| Social & Behavioral Science course | 3 hrs. |
| | |
| Social & Behavioral Science, Arts & Humanities or Foreign Language | 6 hrs. |
| One course must meet Cultural Studies requirement | |
| | |
| Core Requirement or Foreign Language | 3 hrs. |
| | |
| Science (must include a lab) | 4 hrs. |
| | |
| Mathematics | 6 hrs. |
| *MAT 150 - College Algebra | 3 hrs. |
| *MAT 170 - Brief Calculus with Applications | 3 hrs. |
| | |
| Other Required Courses | 31 hrs. |
| *ACC 201 - Financial Accounting | 3 hrs. |
| *ACC 202 - Managerial Accounting | 3 hrs. |
| *BAS 267 - Introduction to Business Law | 3 hrs. |
| *CIT 105 - Introduction to Computers | 3 hrs. |
| CIT 111 - Computer Hardware and Software | 4 hrs. |
| CIT 120 - Computational Thinking | 3 hrs. |
| CIT 148 - Visual BASIC I | 3 hrs. |
| CIT 155 - Web Page Development | 3 hrs. |
| *ENG 203 - Business Writing | 3 hrs. |
| *STA 220 - Statistics (C or better) | 3 hrs. |
| | |
| TOTAL KCTCS HOURS | 74 hrs. |
*A cumulative GPA of 2.25 is required in these classes for admission into the program.
Murray State Bachelor of Science in Business (B.S.B.) Degree with an area in Computer Information Systems
| Business Core Courses | 26 hrs. |
| BPA 442 - Business Ethics & Environments | 3 hrs. |
| CIS 307 - Decision Support Technologies | 3 hrs. |
| CIS 343 - Business Statistics II | 2 hrs. |
| ECO 310 - Issues in the Global Economy | 3 hrs. |
| FIN 330 - Principles of Finance | 3 hrs. |
| MGT 350 - Fundamentals of Management | 3 hrs. |
| MGT 443 - Management of Operations and Technology | 3 hrs. |
| MGT 590 - Strategic Management | 3 hrs. |
| MKT 360 - Principles of Marketing | 3 hrs. |
| | |
| Computer Information Systems Courses | 10 hrs. |
| CIS 317 - Principles of Information Systems Analysis and Design | 3 hrs. |
| CIS 399 - Topics in Information Systems | 1 hr. |
| CIS 407 - Advanced Database Management Systems | 3 hrs. |
| CIS 420 - Senior Capstone Project | 3 hrs. |
| | |
| Option Courses | 12 hrs. |
| Business-Centered Option Courses | |
| CIS 543 - Data Analysis and Modeling | 3 hrs. |
| CIS 548 - Enterprise Resource Planning | 3 hrs. |
| TSM 517 - Systems Planning | 3 hrs. |
| Business Elective | 3 hrs. |
| | |
| **Technology-Centered Option | |
| CIS 325 - E-Business Programming | 3 hrs. |
| CIS 425 - Building E-Business with Web Design | 3 hrs. |
| CIS 548 - Enterprise Resource Planning | 3 hrs. |
| - or - | |
| CSC 260 - Application Development in COBOL I | 3 hrs. |
| CSC 332 - Visual Basic Programming II | 3 hrs. |
| | |
| TOTAL MSU HOURS | 48 hrs. |
Note: Please consult the current undergraduate bulletin for more information on admission requirements and other graduation requirements.
** Technology-Centered Option available at Murray Campus only