Working Student | 24 month Model (Recommended) |
| | |
| Fall 1st year | TSM 601 | Telecommunications Principles |
| | TSM 610 | Network Management |
| Hours | 6 | |
| | | |
| Spring 1st year | TSM 602 | Telecommunications Systems |
| | TSM 603 | Telecommunications Project Management |
| Hours | 6 | |
| | | |
| Summer 1st year | MGT 651 | Seminar in Organizational Behavior |
| Hours | 3 | |
| | | |
| Fall 2nd year | ACC 604 | Quantitative Financial Controls |
| | TSM 680 | Telecommunications Solution Development |
| Hours | 6 | |
| | | |
| Spring 2nd year | TSM 630 | Telecommunications Legal Environment: Law, Policy, and Regulation |
| | 1st elective | |
| Hours | 6 | |
| | | |
| Summer 2nd year | 2nd elective | |
| Hours | 3 | |
| | | |
| Total Hours | 24 | |
| (Including prerequites) | | |
| | | |
| Full Time Student | 18 month model |
| | |
| Fall 1st year | TSM 601 | Telecommunications Principles |
| | TSM 610 | Network Management |
| | ACC 604 | Quantitative Financial Controls |
| Hours | 9 | |
| | | |
| Spring 1st year | TSM 602 | Telecommunications Systems |
| | TSM 603 | Telecommunications Project Management |
| | TSM 630 | Telecommunications Legal Environment: Law, Policy, and Regulation |
| Hours | 9 | |
| | | |
| Summer 1st year | MGT 651 | Seminar in Organizational Behavior |
| | 1st elective | |
| Hours | 6 | |
| | | |
| Fall 2nd year | 2nd elective | |
| | TSM 680 | Telecommunications Solution Development |
| Hours | 6 | |
| | | |
| Total Hours | 30 | |
| (Including prerequites) | |
| | | |
Working student with | no prerequisites 30 month model |
| | |
| Spring/Summer Prior | ACC 490 | Survey of Accounting |
| MGT 350 | Principles of Management |
| Hours | 6 | |
| | | |
| Fall 1st year | TSM 601 | Telecommunications Principles |
| | TSM 610 | Network Management |
| Hours | 6 | |
| | | |
| Spring 1st year | TSM 602 | Telecommunications Systems |
| | TSM 603 | Telecommunications Project Management |
| Hours | 6 | |
| Summer 1st year | MGT 651 | Seminar in Organizational Behavior |
| Hours | 3 | |
| | | |
| Fall 2nd year | ACC 604 | Quantitative Financial Controls |
| | TSM 680 | Telecommunications Solution Development |
| Hours | 6 | |
| | | |
| Spring 2nd year | TSM 630 | Telecommunications Legal Environment: Law, Policy, and Regulation |
| | 1st elective | |
| Hours | 6 | |
| | | |
| Summer 2nd year | 2nd elective | |
| Hours | 3 | |
| | | |
| Total Hours | 30 | |
| (Including prerequisites) | |