Academics > Colleges/Schools and Departments > Arthur J. Bauernfeind College of Business > Departments and Programs > Economics and Finance > Programs in Economics and Finance > Minor in Business Economics
Minor in Business Economics
| ACC | 200 | Principles of Accounting Financial Accounting | 3 hours |
| CIS | 243 | Business Statistics I | 3 hours |
| CIS | 343 | Business Statistics II | 3 hours |
| ECO | 230 | Principles of Macroeconomics | 3 hours |
| ECO | 231 | Principles of Microeconomics | 3 hours |
| ECO | 305 | Money and Banking | 3 hours |
| ECO | 330 | Intermediate Macroeconomics | 3 hours |
| ECO | 331 | Intermediate Microeconomics | 3 hours |
| |
| Six hours must be upper-level courses completed in residence at Murray State University. |