| Advisor: Kit
Wesler |
|
|
|
Archaeology Option
|
|
|
| |
Required Courses - 10 hours
|
| |
| | ARC 150 | | Introduction to Archaeology (3) |
| | ARC 300 | | Archaeological Method and Theory (3) |
| | ARC 302 | | Archaeological Field Work (minimum of 3) |
| | ARC 304 | | Archaeological Laboratory Methods (1) |
|
|
| |
Electives - 9-10 hours
|
| |
| | Any three of the following
courses: |
| |
| | ARC 321 | | Ancient Civilizations |
| | ARC 325 | | Hunter-gatherer Ethnoarchaeology |
| | ARC 330 | | North American Archaeology |
| | ARC 335 | | Forensic Archaeology |
| | ARC 340 | | African Archaeology |
| | ARC 350 | | Public Archaeology |
| | ARC 357 | | Lithic Analysis |
| | ARC 360 | | Historical Archaeology |
| | ARC 370 | | Archaeology of the Eastern Woodlands |
| | ARC 385 | | Archaeology of East Asia |
| | ARC 390 | | Geoarchaeology |
| | ARC 395 | | Archaeology of Religion |
|
|
| |
Total Requirements - 19-20 hours
|
|
|
| |
| |
|
Earth Science Option
|
|
|
| |
Required Course - 4 hours
|
| |
| | GSC 101 | | The Earth and the Environment |
|
|
| |
Electives - 14-15 hours
|
| |
| | Either of the following
courses: |
| |
| | GSC 102 | | Earth Through Time |
| | AST 199 | | Introductory Astronomy |
| |
| | ne of the following courses: |
| |
| | GSC 125 | | Weather and Climate |
| | GSC 200 | | Introduction to Oceanography |
| | GSC 210 | | Hydrology |
| | ARC 150 | | Introduction to Archaeology |
| |
| | Any two of the following
courses (at least 7 hours): |
| |
| | GSC 335 | | Landscapes of the National Parks |
| | GSC 336 | | Principles of Geomorphology |
| | GSC 390 | | Geoarchaeology |
| | GSC 512 | | Introduction to Remote Sensing |
| | GSC 521 | | Geographic Information Systems |
| | GSC 522 | | Digital Cartography |
|
|
| |
Total Requirements - 18-19 hours
|
|
|
| |
| |
|
Geography Option
|
|
|
| |
Required Course - 4 hours
|
| |
| | GSC 101 | | The Earth and the Environment |
|
|
| |
Electives - 14-16 hours
|
| |
| | Any one of the following
courses: |
| |
| | GSC 110 | | World Geography |
| | GSC 125 | | Weather and Climate |
| | GSC 202 | | Introduction to Geographic Information
Science |
| | GSC 312 | | Introduction to Remote Sensing |
| |
| | Any three of the following
courses such that the option total comes to at least 18 hours: |
| |
| | GSC 305 | | Map Analysis |
| | GSC 335 | | Landscapes of the National Parks |
| | GSC 336 | | Principles of Geomorphology |
| | GSC 512 | | Introduction to Remote Sensing |
| | GSC 521 | | Geographic Information Systems |
| | GSC 522 | | Digital Cartography |
|
|
| |
Total Requirements - 18-20 hours
|
|
|
| |
| |
|
Environmental Geology Option
|
|
|
| |
Required Courses - 8 hours
|
| |
| | GSC 101 | | The Earth and the Environment |
| | GSC 102 | | Earth Through Time |
|
|
| |
Electives - 10-12 hours
|
| |
| | Any three of the following
courses (minimum of 10 hours): |
| |
| | GSC 210 | | Hydrology |
| | GSC 310 | | Rock and Mineral Resources |
| | GSC 314 | | Sediments, Soils, and Stratigraphy |
| | GSC 336 | | Principles of Geomorphology |
| | GSC 430 | | Crystallography and Optical Mineralogy |
| | GSC 432 | | Stratigraphy and Sedimentary Petrology |
| | GSC 433 | | Structural Geography |
| | GSC 524 | | Conservation and Environmental Geology |
|
|
| |
Total Requirements - 18-20 hours
|